CyberPower PR1000ELCD Professional Tower 1000VA / 900W Pure Sine Wave UPS
Delivery
		           					 In Stock
							        
				 				Usually ships within 24-48 hours
				    		
            no surcharge fee
        
        
            Paypal/MasterCard/Visa/Amex
        
    
            $844        
        
                                                
    
    SKU    
PR1000ELCD
SKU#: PR1000ELCD  / ITEM NO: 982052 / BRAND: Cyberpower
    
 
        
			
		
			
		
			$844.00			
        
		
		
		
    
	
	
			
		
		
		
		
					
			 
					
		
	
			
		
            
        	    
        
		
		
    	
Shipping Calculator: 
    
    Loading...
    CyberPower PR1000ELCD Professional Tower 1000VA / 900W Pure Sine Wave UPS
 -  Manufacturer Warranty: 3 Years Advanced Replacement Warranty
- Manufacturer Warranty: 3 Years Advanced Replacement Warranty
Picture shown is for illustration purpose only 
Please refer to Manufacturer SKU for the exact details
 
Customer Also Bought
Customer Also Viewed
CyberPower PR1000ELCD Professional Tower 1000VA / 900W Pure Sine Wave UPS 


| Brand | CyberPower | 
| Battery | Runtime at Half Load (min)	14 Runtime at Full Load (min) 4 Battery Type Sealed Lead Acid Battery Size 12V/12AH Battery Quantity 2 User Replaceable Yes Hot-Swappable Yes Typical Recharge Time Quick Charge: 3 Hours, ECO Mode: 8 Hours Replacement Battery Pack RBP0065 Replacement Battery Pack Quantity 1 | 
| Connection Input /output | Input: Voltage 230Vac Input Voltage Range 160Vac - 280Vac Adjustable Voltage Range 151Vac - 302Vac Input Frequency Range 50/60Hz ± 3Hz (Auto-sensing) Plug Type IEC 320 C14 Input Current (Amp) 10A Cord Length (m) 1.83 Output: VA 1000 Watts 900 On Battery Waveform Sine Wave On Battery Voltage 230Vac ± 5% Automatic Voltage Regulation (AVR) Double Boost, Single Buck On Battery Frequency 50/60Hz ± 1% Overload Protection On Utility: Circuit Breaker & Internal circuitry limiting / On Battery: Internal Current Limiting Outlets - Total 8 Outlet Type IEC 320 C13 Outlets - Battery & Surge Protected 8 Outlets - Critical Load 4 Outlets - Non-Critical Load (NCL) 4 Transfer Time 4ms | 
| Management | LCD Control Panel	Yes Multifunction LCD Diagnostic Display 41 different settings or status options via the UPS Status menu , UPS Setup & Control menus, and run Testing/Battery Calibration menus. Detachable LCD Control Panel Option Yes HID Compliant USB Port Yes Serial Port Yes Emergency Power Off (EPO) Port Yes Management Cable USB Cable, Serial Cable, EPO Cable LED Indicators Power On, On Line, On Battery, Wiring fault, Replace Battery Audible Alarms On Battery, Low Battery, Overload, Fault Software PowerPanel® Business Edition SNMP / HTTP Remote Monitoring Yes, with optional RMCARD202/203 | 
| Surge Protection and Filtering | Surge Suppression 405 Joules | 
| Physical | Form Factor	Tower Dimensions (WxHxD) (mm.) 170 x 221 x 432 Weight (kg.) 18.9 | 
| Status Indication | LCD Control Panel | 
 
		 
         
 
				 
         
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
        