Intel I5 12400 Cpu 2.5ghz (4.4ghz Turbo) 12th Gen Lga1700 6-cores 12-threads 18mb 65w Uhd Graphic 730 Unlocked Retail Box Alder Lake
Delivery
		           					 In Stock
							        
				 				Usually ships within 24 hours*
				    		
            no surcharge fee
        
        
            Paypal/MasterCard/Visa/Amex
        
    
            $304        
        
                                                
    
    SKU    
BX8071512400
SKU#: BX8071512400  / ITEM NO: 1078999 / BRAND: Intel
    
 
        
			
		
			
		
			$304.00			
        
		
		
		
    
	
	
			
		
		
		
		
					
			 
					
		
	
			
		
            
        	    
        
		
		
    	
Shipping Calculator: 
    
    Loading...
    Intel i5-12400 CPU 2.5GHz (4.4GHz Turbo) 12th Gen LGA1700 6-Cores 12-Threads 18MB 65W UHD Graphic 730 Unlocked Retail Box Alder Lake
 
 
 Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
 
 
 Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1Picture shown is for illustration purpose only 
Please refer to Manufacturer SKU for the exact details
 
Customer Also Bought
Customer Also Viewed
Intel i5-12400 CPU 2.5GHz (4.4GHz Turbo) 12th Gen LGA1700 6-Cores 12-Threads 18MB 65W UHD Graphic 730 Unlocked Retail Box Alder Lake
 
 
 Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
 
 
 Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
							
Intel i5-12400 CPU 2.5GHz (4.4GHz Turbo) 12th Gen LGA1700 6-Cores 12-Threads 18MB 65W UHD Graphic 730 Unlocked Retail Box Alder Lake
 
 
 Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1						
																																																				 
 
 Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1
Product Collection	12th Generation Intel® Core™ i5 Processors
Code Name	Products formerly Alder Lake
Vertical Segment	Desktop
Processor Number	i5-12400
Status	Launched
Launch Date	Q1'22
Lithography	Intel 7
Use Conditions	PC/Client/Tablet
Total Cores	6
# of Performance-cores	6
# of Efficient-cores	0
Total Threads	12
Max Turbo Frequency	4.40 GHz
Performance-core Max Turbo Frequency	4.40 GHz
Performance-core Base Frequency	2.50 GHz
Cache	18 MB Intel® Smart Cache
Total L2 Cache	7.5 MB
Processor Base Power	65 W
Maximum Turbo Power	117 W
	
Embedded Options Available	No
Max Memory Size (dependent on memory type)	128 GB
Memory Types	Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s
Max # of Memory Channels	2
Max Memory Bandwidth	76.8 GB/s
	
Processor Graphics ‡	Intel® UHD Graphics 730
Graphics Base Frequency	300 MHz
Graphics Max Dynamic Frequency	1.45 GHz
Graphics Output	eDP 1.4b |  DP 1.4a |  HDMI 2.1
Execution Units	24
Max Resolution (HDMI)‡	4096 x 2160 @ 60Hz
Max Resolution (DP)‡	7680 x 4320 @ 60Hz
Max Resolution (eDP - Integrated Flat Panel)‡	5120 x 3200 @ 120Hz
DirectX* Support	12
OpenGL* Support	4.5
Multi-Format Codec Engines	1
Intel® Quick Sync Video	Yes
Intel® Clear Video HD Technology	Yes
# of Displays Supported ‡	4
Device ID	0x4692 / 0x4682
OpenCL* Support	2.1						 
		 
         
 
				 
         
						 
						 
						 
						 
         
	 
	 
	 
	 
	