Lenovo 21c5003bau L14 G3 Ryzen 7 5875u, 14.0"fhd, 512gb Ssd, 16gb, Wifi, W10p64, 1yos
no surcharge fee
Paypal/MasterCard/Visa/Amex
$1,749
SKU
21C5003BAU
SKU#: 21C5003BAU / ITEM NO: 911950 / BRAND: Lenovo
$1,749.00
Shipping Calculator:
Loading...
- High-performance 14" business laptop at a price that won’t break the bank
- Powered by AMD Ryzen™ 5000 Series Mobile Processors & AMD Radeon™ graphics
- Security-minded, from the processor to power-on touch fingerprint reader
- Seamless connectivity includes USB-C, plus optional WiFi 6E & 4G LTE CAT16
- Ideal for businesses of any size & today's work-from-anywhere workforce
Picture shown is for illustration purpose only
Please refer to Manufacturer SKU for the exact details
Customer Also Bought
Customer Also Viewed
LENOVO 21C5003BAU L14 G3 RYZEN 7 5875U, 14.0"FHD, 512GB SSD, 16GB, WIFI, W10P64, 1YOS
| Description | ThinkPad L14 AMD G3, AMD Ryzen™ 7 PRO 5875U (2.00GHz, 4MB) 14 1920 x 1080 Non-Touch, Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, AMD Radeon™ Graphics, BT 5.1 or above,RZ616 2x2 AX, IR&FHD Shutter, 3 Cell Li-Pol 42Wh, 1YR Onsite |
| Series | ThinkPad L14 Series |
| Model Name | ThinkPad L14 AMD G3 |
| Long Abbreviation | 3 Cell Li-Pol 42Wh |
| Long Abbreviation#1 | 1YR Onsite |
| Port Type | Headphone & Microphone combo Jack |
| Port Type#2 | Micro SD Card Reader |
| Port Type#3 | Kensington lock |
| Keyboard Name | Traditional, Black |
| Port Type#4 | 2 Type C(DP, PD, and USB) |
| Port Type#5 | Ethernet |
| Port Type#6 | HDMI 2.0b |
| Long Abbreviation#7 | 16GB DDR4 3200 |
| Description#8 | Integrated AMD Radeon™ Graphics |
| Port Type#9 | 2 USB 3.2 Gen 2 (Type A) |
| Description#10 | FHD IR/RGB Hybrid with Dual Array Microphone & ThinkShutter |
| Operating System Title | Windows 10 Pro 64 preinstalled through downgrade rights in Windows 11 Pro 64 |
| Power Supply + Units | 65W |
| Processor Clock Speed + Units | 2.00GHz |
| Processor Type | AMD Ryzen™ 7 PRO 5875U Processor |
| Interface | SSD M.2 2242 PCIe Gen4 TLC Opal |
| Hard Drive Capacity | 512GB |
| Description#11 | Wi-Fi 6E RZ616 2x2 AX |
| Recommended Resolution | 1920 x 1080 |
| Touch Screen | Non-Touch |
| Maximum Resolution | 1920 x 1080 |
| Display Type | FHD (1920 x 1080), IPS, Anti-Glare, Non-Touch, 45%NTSC, 250 nits, 60Hz, LED Backlight |
| Color | Black |
| Description#12 | Bluetooth® 5.1 or above |
LENOVO 21C5003BAU L14 G3 RYZEN 7 5875U, 14.0"FHD, 512GB SSD, 16GB, WIFI, W10P64, 1YOS